
<bt=40> | <bt=175> | <bt=65> | <bt=65> | <bt=65> |
Nr. | Name | Position | Geboren | Gro?e |
6 | Emanuel Ginobili (ARG) | F | 1977 | 198 |
7 | Alessandro Abbio | G | 1971 | 193 |
8 | Davide Bonora | G | 1973 | 186 |
10 | Sani Becirovic (SLO) | G | 1981 | 195 |
12 | Alessandro Frosini | C | 1972 | 209 |
13 | David Andersen (AUS) | F/C | 1980 | 209 |
14 | Antoine Rigaudeau (FRA) | G/F | 1971 | 201 |
15 | Rashard Griffith (USA) | C | 1974 | 211 |
16 | Flavio Carera | C | 1963 | 206 |
18 | Matjaz Smodis (SLO) | F | 1979 | 205 |
19 | Paolo Barlera | C | 1982 | 214 |
20 | Marko Jaric (JUG) | G | 1978 | 200 |
Headcoach: Ettore Messina | ||||
Assistantcoach: Giordano Conslini |












